+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Bharat Electron 421.55 24180801 409.90 2.84
Eicher Motors 7013.00 511751 6889.00 1.80
Larsen_and_Toubro 4039.70 1501036 3987.50 1.31
Maruti Suzuki 16361.00 315577 16206.00 0.96
Coal India 390.50 7039953 387.70 0.72
O N G C 256.25 3946653 254.53 0.68
TCS 3049.50 878515 3035.30 0.47
SBI 937.90 7668042 934.35 0.38
Titan Company 3763.80 482772 3750.70 0.35
ITC 419.90 12663996 418.75 0.27

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Eternal Ltd 321.00 18752147 329.35 -2.54
NTPC 336.90 10489076 345.15 -2.39
Cipla 1506.20 2057442 1540.10 -2.20
Max Healthcare 1155.80 2779825 1178.50 -1.93
Interglobe Aviat 5633.50 633559 5725.00 -1.60
HDFC Life Insur 734.80 1250989 746.60 -1.58
Kotak Mah Bank 2109.50 1535192 2137.20 -1.30
Apollo Hospitals 7693.50 163049 7790.00 -1.24
Power Grid Corpn 287.90 4939553 291.50 -1.23
Hindalco Inds 851.50 2392510 861.35 -1.14
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price