+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
SBI 975.15 2647050 961.15 1.46
Eicher Motors 7150.00 124119 7061.50 1.25
Shriram Finance 858.95 3445778 848.40 1.24
Hindalco Inds 845.45 843428 837.15 0.99
Bajaj Finance 1006.50 829171 998.40 0.81
Tata Motors PVeh 348.20 1834480 345.45 0.80
Tata Consumer 1179.00 136916 1169.90 0.78
Wipro 261.20 1369041 259.22 0.76
Axis Bank 1227.60 1226402 1219.60 0.66
Coal India 384.05 528068 381.60 0.64

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
ICICI Bank 1347.30 1468315 1366.00 -1.37
Max Healthcare 1061.70 198308 1073.00 -1.05
HDFC Life Insur 756.65 553211 764.35 -1.01
Adani Enterp 2227.00 150684 2247.90 -0.93
Bajaj Auto 8950.50 21632 9008.00 -0.64
SBI Life Insuran 2023.20 103045 2036.00 -0.63
HDFC Bank 988.10 3364189 994.30 -0.62
Trent 4083.90 75566 4108.70 -0.60
Adani Ports 1490.70 178922 1499.00 -0.55
Jio Financial 293.70 1188147 295.25 -0.52
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price