+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Asian Paints 2464.00 1005146 2396.10 2.83
Hind Unilever 2578.50 2169623 2521.20 2.27
Eicher Motors 5583.00 685131 5468.50 2.09
Trent 5118.00 264230 5018.00 1.99
ITC 418.70 6380835 411.95 1.64
Nestle India 2278.20 208192 2247.70 1.36
Kotak Mah Bank 2004.30 683948 1978.60 1.30
Bajaj Finance 891.15 1666819 881.20 1.13
Bajaj Finserv 1968.30 206133 1948.00 1.04
Reliance Industr 1401.90 3036393 1390.20 0.84

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Sun Pharma Inds 1644.00 3571768 1706.70 -3.67
Cipla 1507.10 441129 1554.60 -3.06
Dr Reddy s Labs 1235.80 521870 1270.30 -2.72
O N G C 235.92 2737176 241.00 -2.11
Tata Steel 154.82 9237413 157.94 -1.98
Tata Motors 654.35 5197771 665.95 -1.74
Wipro 244.58 1681091 248.30 -1.50
Tech Mahindra 1442.60 347686 1463.70 -1.44
Hindalco Inds 673.30 773034 683.05 -1.43
JSW Steel 1034.30 835990 1048.30 -1.34
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price